You are here

City Name:Gdansk

This is the Poland City Name:Gdansk Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
58 3000000 3009999 Orange Polska S.A. G
58 3010000 3019999 Orange Polska S.A. G
58 3020000 3029999 Orange Polska S.A. G
58 3030000 3039999 Orange Polska S.A. G
58 3040000 3049999 Orange Polska S.A. G
58 3050000 3059999 Orange Polska S.A. G
58 3060000 3069999 Orange Polska S.A. G
58 3070000 3079999 Orange Polska S.A. G
58 3080000 3089999 Orange Polska S.A. G
58 3090000 3090999 Orange Polska S.A. G
58 3091000 3091999 Orange Polska S.A. G
58 3092000 3092999 Orange Polska S.A. G
58 3093000 3093999 Orange Polska S.A. G
58 3094000 3094999 Orange Polska S.A. G
58 3095000 3095999 Globitel Sp. z o.o. G
58 3096000 3096999 Orange Polska S.A. G
58 3097000 3097999 Orange Polska S.A. G
58 3098000 3098999 Orange Polska S.A. G
58 3099000 3099999 Orange Polska S.A. G
58 3200000 3209999 Orange Polska S.A. G
58 3210000 3219999 Orange Polska S.A. G
58 3220000 3229999 Orange Polska S.A. G
58 3230000 3239999 Orange Polska S.A. G
58 3240000 3249999 Orange Polska S.A. G
58 3252000 3252999 Orange Polska S.A. G
58 3253000 3253999 Orange Polska S.A. G
58 3254000 3254999 Orange Polska S.A. G
58 3255000 3255999 Orange Polska S.A. G
58 3256000 3256999 Orange Polska S.A. G
58 3257000 3257999 Orange Polska S.A. G
58 3258000 3258999 Orange Polska S.A. G
58 3259000 3259999 Orange Polska S.A. G
58 3260000 3260999 Orange Polska S.A. G
58 3261000 3261999 Orange Polska S.A. G
58 3262000 3262999 Orange Polska S.A. G
58 3263000 3263999 Orange Polska S.A. G
58 3264000 3264999 Orange Polska S.A. G
58 3265000 3265999 Orange Polska S.A. G
58 3266000 3266999 Orange Polska S.A. G
58 3267000 3267999 Orange Polska S.A. G
58 3268000 3268999 Orange Polska S.A. G
58 3269000 3269999 TSPP Sp. z o.o. G
58 3281000 3281999 Orange Polska S.A. G
58 3282000 3282999 Orange Polska S.A. G
58 3283000 3283999 Orange Polska S.A. G
58 3284000 3284999 Orange Polska S.A. G
58 3285000 3285999 Orange Polska S.A. G
58 3286000 3286999 T-MOBILE POLSKA S.A. G
58 3287000 3287999 T-MOBILE POLSKA S.A. G
58 3288000 3288999 T-MOBILE POLSKA S.A. G
58 3290000 3290999 Orange Polska S.A. G
58 3291000 3291999 Orange Polska S.A. G
58 3292000 3292999 Orange Polska S.A. G
58 3294000 3294999 Orange Polska S.A. G
58 3296000 3296999 Orange Polska S.A. G
58 3297000 3297999 Orange Polska S.A. G
58 3298000 3298999 Orange Polska S.A. G
58 3299000 3299999 Orange Polska S.A. G
58 3330000 3330999 Vectra S.A. G
58 3331000 3331999 VARS Sp. z o.o. G
58 3332000 3332999 AS-SAT Sp. z o.o. G
58 3333000 3333999 MetroPlay TGI Sp. z o.o. G
58 3334000 3334999 TARTEL Sp. z o.o. G
58 3335000 3335999 NETPOL Piotr Pruba G
58 3336000 3336999 Vectra S.A. G
58 3337000 3337999 JP-Telekom Sp. z o.o. G
58 3338000 3338999 OXYCOM S.A. d. NEW G
58 3339000 3339999 Nettelekom GK Sp. z o.o. G
58 3370000 3379999 Polkomtel Sp. z o.o. G
58 3400000 3499999 Orange Polska S.A. G
58 3500000 3500999 Netia S.A. G
58 3501000 3501999 Netia S.A. G
58 3502000 3502999 Focus Telecom Polska Sp. z o.o. G
58 3503000 3503999 T-MOBILE POLSKA S.A. G
58 3504000 3504999 T-MOBILE POLSKA S.A. G
58 3505000 3505999 T-MOBILE POLSKA S.A. G
58 3506000 3506999 T-MOBILE POLSKA S.A. G
58 3507000 3507999 T-MOBILE POLSKA S.A. G
58 3508000 3508999 T-MOBILE POLSKA S.A. G
58 3509000 3509999 Netia S.A. G
58 3510000 3510999 UPC Polska Sp. z o.o. G
58 3511000 3511999 T-MOBILE POLSKA S.A. G
58 3512000 3512999 T-MOBILE POLSKA S.A. G
58 3513000 3513999 T-MOBILE POLSKA S.A. G
58 3514000 3514999 T-MOBILE POLSKA S.A. G
58 3515000 3515999 NOM Sp. z o.o. G
58 3516000 3516999 NOM Sp. z o.o. G
58 3517000 3517999 NOM Sp. z o.o. G
58 3518000 3518999 NOM Sp. z o.o. G
58 3519000 3519999 UPC Polska Sp. z o.o. G
58 3520000 3529999 T-MOBILE POLSKA S.A. G
58 3535000 3535999 T-MOBILE POLSKA S.A. G
58 3536000 3536999 T-MOBILE POLSKA S.A. G
58 3537000 3537999 T-MOBILE POLSKA S.A. G
58 3538000 3538999 T-MOBILE POLSKA S.A. G
58 3539000 3539999 T-MOBILE POLSKA S.A. G
58 3540000 3549999 UPC Polska Sp. z o.o. G
58 3550000 3550999 NTGD Sp. z o.o. G
58 3551000 3551999 UPC Polska Sp. z o.o. G
58 3552000 3552999 UPC Polska Sp. z o.o. G