You are here

City Name:Konin

This is the Poland City Name:Konin Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
63 2278000 2278999 Polkomtel Sp. z o.o. G
63 2279000 2279999 Polkomtel Sp. z o.o. G
63 2281000 2281999 Netia S.A. G
63 2282000 2282999 Netia S.A. G
63 2297000 2297999 T-MOBILE POLSKA S.A. G
63 2298000 2298999 T-MOBILE POLSKA S.A. G
63 2299000 2299999 T-MOBILE POLSKA S.A. G
63 2330000 2339999 Polkomtel Sp. z o.o. G
63 2400000 2499999 Orange Polska S.A. G
63 2550000 2550999 GRS Sp. z o.o. G
63 2551000 2551999 EXATEL S.A. G
63 2552000 2552999 EXATEL S.A. G
63 2553000 2553999 EXATEL S.A. G
63 2560000 2560999 INEA S.A. G
63 2610000 2619999 Orange Polska S.A. G
63 2620000 2620999 EASYCALL.PL S.A. G
63 2621000 2621999 Orange Polska S.A. G
63 2622000 2622999 Orange Polska S.A. G
63 2623000 2623999 Orange Polska S.A. G
63 2624000 2624999 Orange Polska S.A. G
63 2625000 2625999 Orange Polska S.A. G
63 2626000 2626999 Orange Polska S.A. G
63 2627000 2627999 Orange Polska S.A. G
63 2628000 2628999 Orange Polska S.A. G
63 2629000 2629999 Orange Polska S.A. G
63 2630000 2630999 Kwarantanna TELEWAM do 12.2014 G
63 2631000 2631999 Orange Polska S.A. G
63 2633000 2633999 3S S.A. G
63 2634000 2634999 Orange Polska S.A. G
63 2635000 2635999 Orange Polska S.A. G
63 2636000 2636999 Orange Polska S.A. G
63 2637000 2637999 Orange Polska S.A. G
63 2638000 2638999 Orange Polska S.A. G
63 2639000 2639999 Orange Polska S.A. G
63 2680000 2689999 Orange Polska S.A. G
63 2700000 2709999 Orange Polska S.A. G
63 2710000 2719999 Orange Polska S.A. G
63 2720000 2729999 Orange Polska S.A. G
63 2730000 2739999 Orange Polska S.A. G
63 2740000 2740999 Orange Polska S.A. G
63 2741000 2741999 Orange Polska S.A. G
63 2742000 2742999 Orange Polska S.A. G
63 2743000 2743999 Orange Polska S.A. G
63 2744000 2744999 Orange Polska S.A. G
63 2745000 2745999 Orange Polska S.A. G
63 2746000 2746999 Orange Polska S.A. G
63 2747000 2747999 Orange Polska S.A. G
63 2748000 2748999 Orange Polska S.A. G
63 2749000 2749999 Kwarantanna Viatel do 03.2014 G
63 2750000 2759999 Orange Polska S.A. G
63 2760000 2769999 Orange Polska S.A. G
63 2770000 2770999 ENTER Sp. z o.o. G
63 2771000 2771999 Orange Polska S.A. G
63 2772000 2772999 Orange Polska S.A. G
63 2773000 2773999 Orange Polska S.A. G
63 2774000 2774999 Orange Polska S.A. G
63 2776000 2776999 Orange Polska S.A. G
63 2777000 2777999 Orange Polska S.A. G
63 2780000 2789999 Orange Polska S.A. G
63 2790000 2799999 Orange Polska S.A. G
63 2800000 2800999 Orange Polska S.A. G
63 2801000 2801999 Orange Polska S.A. G
63 2802000 2802999 Orange Polska S.A. G
63 2803000 2803999 Orange Polska S.A. G
63 2804000 2804999 Orange Polska S.A. G
63 2805000 2805999 Orange Polska S.A. G
63 2806000 2806999 Orange Polska S.A. G
63 2880000 2889999 Orange Polska S.A. G
63 2890000 2899999 Orange Polska S.A. G
63 3000000 3000999 SUDER Sp. z o.o. G
63 3001000 3001999 Nettelekom GK Sp. z o.o. G
63 3067000 3067999 SLICAN Sp. z o.o. G
63 3070000 3070999 P4 Sp. z o.o. G
63 3082000 3082999 Orange Polska S.A. G
63 8010000 8019999 RWD PROSPECT Sp. z o.o. G
63 8021000 8021999 Orange Polska S.A. G
63 8022000 8022999 Orange Polska S.A. G
63 8024000 8024999 Orange Polska S.A. G
63 8025000 8025999 Orange Polska S.A. G
63 8026000 8026999 Orange Polska S.A. G
63 8027000 8027999 Orange Polska S.A. G
63 8030000 8039999 RWD PROSPECT Sp. z o.o. G
63 8040000 8049999 RWD PROSPECT Sp. z o.o. G
63 8050000 8059999 RWD PROSPECT Sp. z o.o. G
63 8881000 8881999 VOXBONE SA G
63 8885000 8885999 NOM Sp. z o.o. G
63 8888000 8888999 Polkomtel Sp. z o.o. G
63 8900000 8909999 Multimedia Polska - Południe S.A. G