You are here

City Name:Krosno

This is the Poland City Name:Krosno Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
13 4618000 4618999 Orange Polska S.A. G
13 4619000 4619999 Orange Polska S.A. G
13 4620000 4629999 Orange Polska S.A. G
13 4630000 4630999 Orange Polska S.A. G
13 4631000 4631999 Orange Polska S.A. G
13 4632000 4632999 Orange Polska S.A. G
13 4633000 4633999 Orange Polska S.A. G
13 4634000 4634999 Orange Polska S.A. G
13 4635000 4635999 Orange Polska S.A. G
13 4636000 4636999 Orange Polska S.A. G
13 4637000 4637999 Orange Polska S.A. G
13 4638000 4638999 Orange Polska S.A. G
13 4640000 4649999 Orange Polska S.A. G
13 4650000 4659999 Orange Polska S.A. G
13 4661000 4661999 Orange Polska S.A. G
13 4662000 4662999 Orange Polska S.A. G
13 4663000 4663999 Orange Polska S.A. G
13 4664000 4664999 Orange Polska S.A. G
13 4666000 4666999 Orange Polska S.A. G
13 4667000 4667999 Orange Polska S.A. G
13 4668000 4668999 Orange Polska S.A. G
13 4669000 4669999 Orange Polska S.A. G
13 4670000 4670999 Orange Polska S.A. G
13 4671000 4671999 Orange Polska S.A. G
13 4672000 4672999 Orange Polska S.A. G
13 4673000 4673999 Orange Polska S.A. G
13 4674000 4674999 Orange Polska S.A. G
13 4675000 4675999 Orange Polska S.A. G
13 4676000 4676999 Orange Polska S.A. G
13 4677000 4677999 Orange Polska S.A. G
13 4678000 4678999 Orange Polska S.A. G
13 4684000 4684999 Orange Polska S.A. G
13 4686000 4686999 Orange Polska S.A. G
13 4687000 4687999 Orange Polska S.A. G
13 4688000 4688999 Orange Polska S.A. G
13 4689000 4689999 Orange Polska S.A. G
13 4690000 4690999 Orange Polska S.A. G
13 4691000 4691999 Orange Polska S.A. G
13 4692000 4692999 Orange Polska S.A. G
13 4694000 4694999 Orange Polska S.A. G
13 4696000 4696999 Orange Polska S.A. G
13 4697000 4697999 Orange Polska S.A. G
13 4698000 4698999 Orange Polska S.A. G
13 4699000 4699999 Orange Polska S.A. G
13 4701000 4701999 Multimedia Polska - Południe S.A. G
13 4702000 4702999 Multimedia Polska - Południe S.A. G
13 4703000 4703999 Multimedia Polska - Południe S.A. G
13 4711000 4711999 Multimedia Polska - Południe S.A. G
13 4712000 4712999 Multimedia Polska - Południe S.A. G
13 4713000 4713999 Multimedia Polska - Południe S.A. G
13 4740000 4749999 Multimedia Polska - Południe S.A. G
13 4760000 4769999 Multimedia Polska - Południe S.A. G
13 4791000 4791999 Multimedia Polska - Południe S.A. G
13 4792000 4792999 Multimedia Polska - Południe S.A. G
13 4793000 4793999 Multimedia Polska - Południe S.A. G
13 4910000 4910999 Multimedia Polska - Południe S.A. G
13 4911000 4911999 LoVo Telekomunikacja Bliżej Sp. z o.o. G
13 4912000 4912999 Aiton Caldwell S.A. G
13 4913000 4913999 Aiton Caldwell S.A. G
13 4914000 4914999 PT Telgam Sp. z o.o. G
13 4915000 4915999 PT Telgam Sp. z o.o. G
13 4916000 4916999 PT Telgam Sp. z o.o. G
13 4917000 4917999 Multimedia Polska - Południe S.A. G
13 4918000 4918999 Multimedia Polska - Południe S.A. G
13 4919000 4919999 Vectra S.A. G
13 4920000 4920999 EXATEL S.A. G
13 4921000 4921999 EXATEL S.A. G
13 4922000 4922999 EXATEL S.A. G
13 4923000 4923999 EXATEL S.A. G
13 4924000 4924999 TARTEL Sp. z o.o. G
13 4925000 4925999 VOXNET S.A. G
13 4926000 4926999 Netia S.A. G
13 4927000 4927999 INOTEL-VOIP SPIDER Sp. z o.o. Sp. k.a. G
13 4928000 4928999 EXATEL S.A. G
13 4929000 4929999 EXATEL S.A. G
13 4930000 4930999 T-MOBILE POLSKA S.A. G
13 4931000 4931999 EXATEL S.A. G
13 4932000 4932999 EXATEL S.A. G
13 4933000 4933999 EXATEL S.A. G
13 4934000 4934999 T-MOBILE POLSKA S.A. G
13 4935000 4935999 EXATEL S.A. G
13 4936000 4936999 EXATEL S.A. G
13 4937000 4937999 T-MOBILE POLSKA S.A. G
13 4938000 4938999 Vectra S.A. G
13 4939000 4939999 INOTEL-VOIP SPIDER Sp. z o.o. Sp. k.a. G
13 4940000 4949999 T-MOBILE POLSKA S.A. G
13 4951000 4951999 GTS Poland Sp. z o.o. G
13 4961000 4961999 TK Telekom Sp. z o.o. G
13 4962000 4962999 TK Telekom Sp. z o.o. G
13 4963000 4963999 TK Telekom Sp. z o.o. G
13 4971000 4971999 Netia S.A. G
13 4972000 4972999 Netia S.A. G
13 4973000 4973999 INOTEL-VOIP SPIDER Sp. z o.o. Sp. k.a. G
13 8010000 8010999 Orange Polska S.A. G
13 8011000 8011999 Orange Polska S.A. G
13 8012000 8012999 Orange Polska S.A. G
13 8013000 8013999 Orange Polska S.A. G
13 8014000 8014999 Orange Polska S.A. G
13 8015000 8015999 Orange Polska S.A. G
13 8016000 8016999 Orange Polska S.A. G