You are here

City Name:Pila

This is the Poland City Name:Pila Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
67 3422000 3422999 Vectra S.A. G
67 3423000 3423999 VARS Sp. z o.o. G
67 3424000 3424999 EASYCALL.PL S.A. G
67 3425000 3425999 MNI Centrum Usług S.A. G
67 3426000 3426999 LoVo Telekomunikacja Bliżej Sp. z o.o. G
67 3427000 3427999 ENTER Sp. z o.o. G
67 3428000 3428999 NASK G
67 3429000 3429999 IPTELL Sp. z o.o. G
67 3431000 3431999 Orange Polska S.A. G
67 3432000 3432999 Orange Polska S.A. G
67 3433000 3433999 Orange Polska S.A. G
67 3434000 3434999 Orange Polska S.A. G
67 3435000 3435999 Orange Polska S.A. G
67 3441000 3441999 T-MOBILE POLSKA S.A. G
67 3442000 3442999 T-MOBILE POLSKA S.A. G
67 3443000 3443999 T-MOBILE POLSKA S.A. G
67 3444000 3444999 T-MOBILE POLSKA S.A. G
67 3450000 3450999 EXATEL S.A. G
67 3451000 3451999 T-MOBILE POLSKA S.A. G
67 3452000 3452999 T-MOBILE POLSKA S.A. G
67 3453000 3453999 EXATEL S.A. G
67 3454000 3454999 EXATEL S.A. G
67 3455000 3455999 EXATEL S.A. G
67 3456000 3456999 EXATEL S.A. G
67 3457000 3457999 EXATEL S.A. G
67 3458000 3458999 EXATEL S.A. G
67 3459000 3459999 EXATEL S.A. G
67 3480000 3480999 EXATEL S.A. G
67 3481000 3481999 EXATEL S.A. G
67 3482000 3482999 INOTEL-VOIP SPIDER Sp. z o.o. Sp. k.a. G
67 3483000 3483999 EXATEL S.A. G
67 3484000 3484999 EXATEL S.A. G
67 3485000 3485999 INOTEL-VOIP SPIDER Sp. z o.o. Sp. k.a. G
67 3486000 3486999 EXATEL S.A. G
67 3487000 3487999 ASTA-NET Sp. J. G
67 3488000 3488999 T-MOBILE POLSKA S.A. G
67 3489000 3489999 EXATEL S.A. G
67 3490000 3490999 ASTA-NET Sp. J. G
67 3491000 3491999 ASTA-NET Sp. J. G
67 3492000 3492999 ASTA-NET Sp. J. G
67 3493000 3493999 ASTA-NET Sp. J. G
67 3494000 3494999 ASTA-NET Sp. J. G
67 3495000 3495999 EXATEL S.A. G
67 3496000 3496999 VOXNET S.A. G
67 3497000 3497999 EXATEL S.A. G
67 3498000 3498999 TARTEL Sp. z o.o. G
67 3499000 3499999 EXATEL S.A. G
67 3500000 3500999 EXATEL S.A. G
67 3501000 3501999 GTS Poland Sp. z o.o. G
67 3502000 3502999 Aiton Caldwell S.A. G
67 3503000 3503999 Aiton Caldwell S.A. G
67 3504000 3504999 GTS Poland Sp. z o.o. G
67 3505000 3505999 GTS Poland Sp. z o.o. G
67 3506000 3506999 GTS Poland Sp. z o.o. G
67 3507000 3507999 Peoplefone Polska S.A. G
67 3508000 3508999 Vectra S.A. G
67 3509000 3509999 ASTA-NET Sp. J. G
67 3510000 3519999 Netia S.A. G
67 3520000 3529999 Netia S.A. G
67 3530000 3530999 Telekomunikacja Novum S.A. G
67 3531000 3531999 Netia S.A. G
67 3532000 3532999 ASTA-NET Sp. J. G
67 3533000 3533999 ASTA-NET Sp. J. G
67 3534000 3534999 Vectra S.A. G
67 3535000 3535999 Nordisk Polska Sp. z o.o. G
67 3536000 3536999 Telekomunikacja Novum S.A. G
67 3537000 3537999 Telekomunikacja Novum S.A. G
67 3538000 3538999 Telekomunikacja Novum S.A. G
67 3539000 3539999 Telekomunikacja Novum S.A. G
67 3540000 3549999 Netia S.A. G
67 3550000 3550999 Netia S.A. G
67 3551000 3551999 Netia S.A. G
67 3560000 3569999 Netia S.A. G
67 3570000 3570999 Vectra S.A. G
67 3571000 3571999 Netia S.A. G
67 3572000 3572999 Netia S.A. G
67 3810000 3819999 Netia S.A. G
67 3870000 3879999 Netia S.A. G
67 3975000 3975999 Polkomtel Sp. z o.o. G
67 8010000 8010999 Orange Polska S.A. G
67 8011000 8011999 Orange Polska S.A. G
67 8013000 8013999 Orange Polska S.A. G
67 8014000 8014999 Orange Polska S.A. G
67 8015000 8015999 Orange Polska S.A. G
67 8017000 8017999 Orange Polska S.A. G
67 8018000 8018999 Orange Polska S.A. G
67 8019000 8019999 Orange Polska S.A. G
67 8881000 8881999 VOXBONE SA G
67 8887000 8887999 Aiton Caldwell S.A. G
67 8888000 8888999 Polkomtel Sp. z o.o. G
67 8889000 8889999 ESPOL Sp. z o.o. G