You are here

City Name:Siedlce

This is the Poland City Name:Siedlce Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
25 3000000 3009999 Polkomtel Sp. z o.o. G
25 3070000 3070999 P4 Sp. z o.o. G
25 3071000 3071999 T-MOBILE POLSKA S.A. G
25 3072000 3072999 T-MOBILE POLSKA S.A. G
25 3073000 3073999 T-MOBILE POLSKA S.A. G
25 3082000 3082999 Orange Polska S.A. G
25 4000000 4000999 P4 Sp. z o.o. G
25 4670000 4679999 Multimedia Polska - Południe S.A. G
25 5000000 5000999 ITTMEDIA TELECOM, FUH TESCO M. Lubelski G
25 5065000 5065999 SLICAN Sp. z o.o. G
25 5426000 5426999 Multimedia Polska - Południe S.A. G
25 6210000 6219999 Orange Polska S.A. G
25 6230000 6230999 Orange Polska S.A. G
25 6231000 6231999 Orange Polska S.A. G
25 6232000 6232999 Orange Polska S.A. G
25 6233000 6233999 Orange Polska S.A. G
25 6234000 6234999 Orange Polska S.A. G
25 6235000 6235999 Orange Polska S.A. G
25 6236000 6236999 Orange Polska S.A. G
25 6237000 6237999 Orange Polska S.A. G
25 6238000 6238999 Orange Polska S.A. G
25 6240000 6240999 Orange Polska S.A. G
25 6241000 6241999 Orange Polska S.A. G
25 6242000 6242999 Orange Polska S.A. G
25 6250000 6250999 Orange Polska S.A. G
25 6251000 6251999 Orange Polska S.A. G
25 6252000 6252999 Orange Polska S.A. G
25 6253000 6253999 Orange Polska S.A. G
25 6290000 6290999 Orange Polska S.A. G
25 6291000 6291999 Orange Polska S.A. G
25 6292000 6292999 Orange Polska S.A. G
25 6293000 6293999 Orange Polska S.A. G
25 6294000 6294999 Orange Polska S.A. G
25 6295000 6295999 Orange Polska S.A. G
25 6296000 6296999 Orange Polska S.A. G
25 6299000 6299999 NOM Sp. z o.o. G
25 6310000 6319999 Orange Polska S.A. G
25 6320000 6329999 Orange Polska S.A. G
25 6330000 6339999 Orange Polska S.A. G
25 6400000 6409999 Orange Polska S.A. G
25 6410000 6419999 Orange Polska S.A. G
25 6420000 6429999 Orange Polska S.A. G
25 6430000 6439999 Orange Polska S.A. G
25 6440000 6449999 Orange Polska S.A. G
25 6612000 6612999 Orange Polska S.A. G
25 6613000 6613999 Orange Polska S.A. G
25 6614000 6614999 Orange Polska S.A. G
25 6750000 6759999 Orange Polska S.A. G
25 6760000 6760999 Orange Polska S.A. G
25 6761000 6761999 Orange Polska S.A. G
25 6812000 6812999 Orange Polska S.A. G
25 6814000 6814999 Orange Polska S.A. G
25 6815000 6815999 Orange Polska S.A. G
25 6816000 6816999 Orange Polska S.A. G
25 6818000 6818999 Orange Polska S.A. G
25 6819000 6819999 Orange Polska S.A. G
25 6820000 6829999 Orange Polska S.A. G
25 6830000 6839999 Orange Polska S.A. G
25 6840000 6840999 Orange Polska S.A. G
25 6841000 6841999 Orange Polska S.A. G
25 6842000 6842999 Orange Polska S.A. G
25 6843000 6843999 Orange Polska S.A. G
25 6844000 6844999 Orange Polska S.A. G
25 6845000 6845999 Orange Polska S.A. G
25 6846000 6846999 Orange Polska S.A. G
25 6847000 6847999 NET-KOMP Krystian Kania G
25 6848000 6848999 Orange Polska S.A. G
25 6849000 6849999 Orange Polska S.A. G
25 6850000 6859999 Orange Polska S.A. G
25 6910000 6910999 Multimedia Polska - Południe S.A. G
25 6916000 6916999 Multimedia Polska - Południe S.A. G
25 6917000 6917999 Multimedia Polska - Południe S.A. G
25 6918000 6918999 Multimedia Polska - Południe S.A. G
25 6919000 6919999 Multimedia Polska - Południe S.A. G
25 7400000 7400999 EXATEL S.A. G
25 7401000 7401999 Vectra S.A. G
25 7402000 7402999 Aiton Caldwell S.A. G
25 7403000 7403999 Aiton Caldwell S.A. G
25 7404000 7404999 VARS Sp. z o.o. G
25 7405000 7405999 Aiton Caldwell S.A. G
25 7406000 7406999 NASK G
25 7407000 7407999 Netia S.A. G
25 7408000 7408999 Netia S.A. G
25 7409000 7409999 E-Telko Sp. z o.o. G
25 7410000 7419999 T-MOBILE POLSKA S.A. G
25 7421000 7421999 Vectra S.A. G
25 7422000 7422999 Polkomtel Sp. z o.o. G
25 7431000 7431999 UPC Polska Sp. z o.o. G
25 7432000 7432999 UPC Polska Sp. z o.o. G
25 7461000 7461999 TK Telekom Sp. z o.o. G
25 7462000 7462999 TK Telekom Sp. z o.o. G
25 7463000 7463999 TK Telekom Sp. z o.o. G
25 7464000 7464999 TK Telekom Sp. z o.o. G
25 7470000 7470999 EXATEL S.A. G
25 7471000 7471999 EXATEL S.A. G
25 7472000 7472999 EXATEL S.A. G
25 7473000 7473999 EXATEL S.A. G
25 7474000 7474999 EXATEL S.A. G
25 7475000 7475999 EXATEL S.A. G
25 7476000 7476999 EXATEL S.A. G