You are here

City Name:Wloclawek

This is the Poland City Name:Wloclawek Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
54 2000000 2009999 Polkomtel Sp. z o.o. G
54 2300000 2309999 Orange Polska S.A. G
54 2310000 2319999 Orange Polska S.A. G
54 2320000 2329999 Orange Polska S.A. G
54 2330000 2339999 Orange Polska S.A. G
54 2340000 2349999 Orange Polska S.A. G
54 2350000 2350999 Orange Polska S.A. G
54 2351000 2351999 Orange Polska S.A. G
54 2352000 2352999 Orange Polska S.A. G
54 2353000 2353999 Orange Polska S.A. G
54 2354000 2354999 Orange Polska S.A. G
54 2355000 2355999 Orange Polska S.A. G
54 2356000 2356999 Orange Polska S.A. G
54 2357000 2357999 T-MOBILE POLSKA S.A. G
54 2358000 2358999 T-MOBILE POLSKA S.A. G
54 2359000 2359999 T-MOBILE POLSKA S.A. G
54 2360000 2369999 Orange Polska S.A. G
54 2370000 2370999 Orange Polska S.A. G
54 2371000 2371999 Orange Polska S.A. G
54 2372000 2372999 Orange Polska S.A. G
54 2373000 2373999 Orange Polska S.A. G
54 2375000 2375999 Orange Polska S.A. G
54 2376000 2376999 Orange Polska S.A. G
54 2377000 2377999 Orange Polska S.A. G
54 2378000 2378999 Orange Polska S.A. G
54 2379000 2379999 Orange Polska S.A. G
54 2380000 2380999 Orange Polska S.A. G
54 2513000 2513999 Orange Polska S.A. G
54 2514000 2514999 Orange Polska S.A. G
54 2516000 2516999 Orange Polska S.A. G
54 2517000 2517999 Orange Polska S.A. G
54 2520000 2520999 Orange Polska S.A. G
54 2521000 2521999 Orange Polska S.A. G
54 2522000 2522999 Orange Polska S.A. G
54 2523000 2523999 Orange Polska S.A. G
54 2524000 2525999 Kwarantanna TELEWAM do 12.2014 G
54 2526000 2526999 Orange Polska S.A. G
54 2527000 2527999 Orange Polska S.A. G
54 2528000 2528999 Orange Polska S.A. G
54 2530000 2530999 Orange Polska S.A. G
54 2531000 2531999 Orange Polska S.A. G
54 2532000 2532999 Orange Polska S.A. G
54 2541000 2541999 Orange Polska S.A. G
54 2550000 2550999 Orange Polska S.A. G
54 2551000 2551999 Orange Polska S.A. G
54 2555000 2555999 NOM Sp. z o.o. G
54 2601000 2601999 Orange Polska S.A. G
54 2602000 2602999 Orange Polska S.A. G
54 2603000 2603999 Orange Polska S.A. G
54 2604000 2604999 Orange Polska S.A. G
54 2605000 2605999 Orange Polska S.A. G
54 2606000 2606999 Orange Polska S.A. G
54 2607000 2607999 Orange Polska S.A. G
54 2650000 2650999 Orange Polska S.A. G
54 2651000 2651999 Orange Polska S.A. G
54 2652000 2652999 Orange Polska S.A. G
54 2654000 2654999 Orange Polska S.A. G
54 2655000 2655999 Orange Polska S.A. G
54 2656000 2656999 Orange Polska S.A. G
54 2700000 2700999 Orange Polska S.A. G
54 2701000 2701999 Orange Polska S.A. G
54 2702000 2702999 Orange Polska S.A. G
54 2703000 2703999 Orange Polska S.A. G
54 2704000 2704999 Orange Polska S.A. G
54 2705000 2705999 Orange Polska S.A. G
54 2706000 2706999 Orange Polska S.A. G
54 2707000 2707999 Orange Polska S.A. G
54 2708000 2708999 Orange Polska S.A. G
54 2709000 2709999 E-Telko Sp. z o.o. G
54 2720000 2720999 Orange Polska S.A. G
54 2721000 2721999 Orange Polska S.A. G
54 2722000 2722999 Orange Polska S.A. G
54 2724000 2724999 Orange Polska S.A. G
54 2730000 2730999 Orange Polska S.A. G
54 2731000 2731999 Orange Polska S.A. G
54 2732000 2732999 Orange Polska S.A. G
54 2734000 2734999 Orange Polska S.A. G
54 2741000 2741999 Orange Polska S.A. G
54 2743000 2743999 Orange Polska S.A. G
54 2745000 2745999 Orange Polska S.A. G
54 2747000 2747999 Orange Polska S.A. G
54 2800000 2800999 Orange Polska S.A. G
54 2801000 2801999 Orange Polska S.A. G
54 2802000 2802999 Orange Polska S.A. G
54 2803000 2803999 Orange Polska S.A. G
54 2804000 2804999 Orange Polska S.A. G
54 2805000 2805999 Orange Polska S.A. G
54 2806000 2806999 Orange Polska S.A. G
54 2807000 2807999 Orange Polska S.A. G
54 2808000 2808999 MNI Centrum Usług S.A. G
54 2809000 2809999 Orange Polska S.A. G
54 2810000 2810999 LoVo Telekomunikacja Bliżej Sp. z o.o. G
54 2811000 2811999 INOTEL-VOIP SPIDER Sp. z o.o. Sp. k.a. G
54 2812000 2812999 EXATEL S.A. G
54 2813000 2813999 EXATEL S.A. G
54 2814000 2814999 EXATEL S.A. G
54 2815000 2815999 EXATEL S.A. G
54 2816000 2816999 IPTELL Sp. z o.o. G
54 2817000 2817999 NASK G
54 2818000 2818999 ZPHU VIDEO-SAT R. Zawilski G