You are here

City Name:Przemysl

This is the Poland City Name:Przemysl Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
16 3000000 3000999 P4 Sp. z o.o. G
16 3061000 3061999 T-MOBILE POLSKA S.A. G
16 3062000 3062999 T-MOBILE POLSKA S.A. G
16 3063000 3063999 T-MOBILE POLSKA S.A. G
16 3067000 3067999 SLICAN Sp. z o.o. G
16 3070000 3070999 P4 Sp. z o.o. G
16 3071000 3071999 OXYCOM S.A. d. NEW G
16 3072000 3072999 Nettelekom GK Sp. z o.o. G
16 3073000 3073999 E-Telko Sp. z o.o. G
16 3074000 3074999 F.H.U. EZ-BIT Tomasz Zakonek G
16 3075000 3075999 E-Telko Sp. z o.o. G
16 3076000 3076999 Milmex Systemy Komputerowe Sp. z o.o. G
16 3077000 3077999 INOTEL-VOIP SPIDER Sp. z o.o. Sp. k.a. G
16 3078000 3078999 Vectra S.A. G
16 3079000 3079999 Kwarantanna Viatel do 03.2014 G
16 3082000 3082999 Orange Polska S.A. G
16 6110000 6119999 Polkomtel Sp. z o.o. G
16 6210000 6219999 Orange Polska S.A. G
16 6220000 6229999 Orange Polska S.A. G
16 6230000 6239999 Orange Polska S.A. G
16 6240000 6249999 Orange Polska S.A. G
16 6270000 6270999 Kwarantanna TELEWAM do 12.2014 G
16 6271000 6271999 Orange Polska S.A. G
16 6272000 6272999 Orange Polska S.A. G
16 6273000 6273999 Orange Polska S.A. G
16 6274000 6274999 GTS Poland Sp. z o.o. G
16 6275000 6275999 GTS Poland Sp. z o.o. G
16 6276000 6276999 GTS Poland Sp. z o.o. G
16 6277000 6277999 GTS Poland Sp. z o.o. G
16 6278000 6278999 GTS Poland Sp. z o.o. G
16 6279000 6279999 Orange Polska S.A. G
16 6280000 6289999 Orange Polska S.A. G
16 6310000 6319999 Orange Polska S.A. G
16 6320000 6329999 Orange Polska S.A. G
16 6330000 6330999 Orange Polska S.A. G
16 6331000 6331999 Orange Polska S.A. G
16 6332000 6332999 Orange Polska S.A. G
16 6333000 6333999 Orange Polska S.A. G
16 6334000 6334999 Orange Polska S.A. G
16 6336000 6336999 Aiton Caldwell S.A. G
16 6400000 6400999 Orange Polska S.A. G
16 6401000 6401999 Orange Polska S.A. G
16 6402000 6402999 Orange Polska S.A. G
16 6403000 6403999 Orange Polska S.A. G
16 6404000 6404999 Orange Polska S.A. G
16 6411000 6411999 Orange Polska S.A. G
16 6412000 6412999 Orange Polska S.A. G
16 6413000 6413999 Orange Polska S.A. G
16 6420000 6420999 ENTER Sp. z o.o. G
16 6421000 6421999 Orange Polska S.A. G
16 6422000 6422999 Orange Polska S.A. G
16 6423000 6423999 Orange Polska S.A. G
16 6424000 6424999 Orange Polska S.A. G
16 6425000 6425999 Orange Polska S.A. G
16 6426000 6426999 Orange Polska S.A. G
16 6427000 6427999 Orange Polska S.A. G
16 6428000 6428999 Orange Polska S.A. G
16 6429000 6429999 Orange Polska S.A. G
16 6480000 6489999 Orange Polska S.A. G
16 6490000 6490999 Orange Polska S.A. G
16 6491000 6491999 Orange Polska S.A. G
16 6492000 6492999 Orange Polska S.A. G
16 6493000 6493999 Orange Polska S.A. G
16 6499000 6499999 Orange Polska S.A. G
16 6505000 6505999 Zicom Next Sp. z o.o. G
16 6510000 6510999 Orange Polska S.A. G
16 6511000 6511999 Orange Polska S.A. G
16 6512000 6512999 Orange Polska S.A. G
16 6513000 6513999 Orange Polska S.A. G
16 6514000 6514999 Orange Polska S.A. G
16 6515000 6515999 Orange Polska S.A. G
16 6516000 6516999 Orange Polska S.A. G
16 6521000 6521999 Orange Polska S.A. G
16 6522000 6522999 Orange Polska S.A. G
16 6523000 6523999 Orange Polska S.A. G
16 6524000 6524999 Orange Polska S.A. G
16 6525000 6525999 Polkomtel Sp. z o.o. G
16 6700000 6709999 Orange Polska S.A. G
16 6710000 6719999 Orange Polska S.A. G
16 6720000 6729999 Orange Polska S.A. G
16 6730000 6730999 Orange Polska S.A. G
16 6731000 6731999 Orange Polska S.A. G
16 6732000 6732999 Orange Polska S.A. G
16 6733000 6733999 Orange Polska S.A. G
16 6734000 6734999 Orange Polska S.A. G
16 6735000 6735999 Orange Polska S.A. G
16 6741000 6741999 Multimedia Polska S.A. G
16 6742000 6742999 Multimedia Polska S.A. G
16 6750000 6759999 Orange Polska S.A. G
16 6760000 6769999 Orange Polska S.A. G
16 6770000 6770999 Orange Polska S.A. G
16 6771000 6771999 Orange Polska S.A. G
16 6773000 6773999 Orange Polska S.A. G
16 6774000 6774999 Orange Polska S.A. G
16 6775000 6775999 Orange Polska S.A. G
16 6776000 6776999 TOYA Sp. z o.o. G
16 6777000 6777999 Orange Polska S.A. G
16 6778000 6778999 Orange Polska S.A. G
16 6779000 6779999 Orange Polska S.A. G
16 6780000 6780999 Orange Polska S.A. G