You are here

City Name:Przemysl

This is the Poland City Name:Przemysl Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
16 6781000 6781999 Kwarantanna TELEWAM do 12.2014 G
16 6782000 6782999 Orange Polska S.A. G
16 6783000 6783999 Orange Polska S.A. G
16 6784000 6784999 Orange Polska S.A. G
16 6785000 6785999 Orange Polska S.A. G
16 6786000 6786999 Orange Polska S.A. G
16 6787000 6787999 Orange Polska S.A. G
16 6788000 6788999 Orange Polska S.A. G
16 6789000 6789999 Orange Polska S.A. G
16 6790000 6790999 Orange Polska S.A. G
16 6791000 6791999 Orange Polska S.A. G
16 6792000 6792999 Orange Polska S.A. G
16 6793000 6793999 Orange Polska S.A. G
16 6794000 6794999 Orange Polska S.A. G
16 6798000 6798999 Orange Polska S.A. G
16 6799000 6799999 Orange Polska S.A. G
16 7301000 7301999 EXATEL S.A. G
16 7302000 7302999 EXATEL S.A. G
16 7321000 7321999 T-MOBILE POLSKA S.A. G
16 7322000 7322999 T-MOBILE POLSKA S.A. G
16 7323000 7323999 T-MOBILE POLSKA S.A. G
16 7324000 7324999 T-MOBILE POLSKA S.A. G
16 7325000 7325999 T-MOBILE POLSKA S.A. G
16 7326000 7326999 T-MOBILE POLSKA S.A. G
16 7327000 7327999 T-MOBILE POLSKA S.A. G
16 7328000 7328999 T-MOBILE POLSKA S.A. G
16 7330000 7330999 Peoplefone Polska S.A. G
16 7331000 7331999 GTS Poland Sp. z o.o. G
16 7332000 7332999 VARS Sp. z o.o. G
16 7333000 7333999 MNI Centrum Usług S.A. G
16 7334000 7334999 Netia S.A. G
16 7335000 7335999 Netia S.A. G
16 7336000 7336999 TARTEL Sp. z o.o. G
16 7337000 7337999 EASYCALL.PL S.A. G
16 7338000 7338999 Aiton Caldwell S.A. G
16 7339000 7339999 Aiton Caldwell S.A. G
16 7340000 7340999 Netia S.A. G
16 7341000 7341999 Orange Polska S.A. G
16 7342000 7342999 Orange Polska S.A. G
16 7343000 7343999 Orange Polska S.A. G
16 7344000 7344999 Orange Polska S.A. G
16 7345000 7345999 Orange Polska S.A. G
16 7347000 7347999 Netia S.A. G
16 7348000 7348999 Netia S.A. G
16 7349000 7349999 Netia S.A. G
16 7351000 7351999 TK Telekom Sp. z o.o. G
16 7352000 7352999 TK Telekom Sp. z o.o. G
16 7353000 7353999 TK Telekom Sp. z o.o. G
16 7354000 7354999 TK Telekom Sp. z o.o. G
16 7355000 7355999 TK Telekom Sp. z o.o. G
16 7360000 7360999 TOYA Sp. z o.o. G
16 7361000 7361999 Aiton Caldwell S.A. G
16 7362000 7362999 Netia S.A. G
16 7363000 7363999 Netia S.A. G
16 7364000 7364999 Netia S.A. G
16 7365000 7365999 IPTELL Sp. z o.o. G
16 7366000 7366999 NASK G
16 7367000 7367999 Netia S.A. G
16 7368000 7368999 LoVo Telekomunikacja Bliżej Sp. z o.o. G
16 7369000 7369999 EASYCALL.PL S.A. G
16 8012000 8012999 Orange Polska S.A. G
16 8013000 8013999 Orange Polska S.A. G
16 8014000 8014999 Orange Polska S.A. G
16 8017000 8017999 Orange Polska S.A. G
16 8018000 8018999 Orange Polska S.A. G
16 8022000 8022999 Orange Polska S.A. G
16 8023000 8023999 Orange Polska S.A. G
16 8024000 8024999 Orange Polska S.A. G
16 8027000 8027999 Orange Polska S.A. G
16 8028000 8028999 Orange Polska S.A. G
16 8881000 8881999 VOXBONE SA G
16 8888000 8888999 Polkomtel Sp. z o.o. G
16 9696000 9696999 VOIP NEWS Konrad Różycki G